<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best US Stock Tips &#187; mixed</title>
	<atom:link href="http://bestusstocktips.com/blog/tag/mixed/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestusstocktips.com/blog</link>
	<description>The Keys to Investing</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:54:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commodities Close Pit Trade Mixed &#8211; Briefing.com</title>
		<link></link>
		<comments>http://bestusstocktips.com/blog/commodities-close-pit-trade-mixed-briefing-com/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Briefing.com]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://bestusstocktips.com/blog/commodities-close-pit-trade-mixed-briefing-com/</guid>
		<description><![CDATA[




Commodities Close Pit Trade MixedBriefing.comCOM] Commodities concluded pit trade for Thursday with mixed results, but the CRB Commodity Index still shed 0.5%. Natural gas was one of the worst &#8230;and more&#160;&#187;






Commodities trade &#8211; Google News
]]></description>
		<wfw:commentRss>http://bestusstocktips.com/blog/commodities-close-pit-trade-mixed-briefing-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks narrowly mixed as economic growth slows &#8211; The Associated Press</title>
		<link></link>
		<comments>http://bestusstocktips.com/blog/stocks-narrowly-mixed-as-economic-growth-slows-the-associated-press/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[Narrowly]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[slows]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://bestusstocktips.com/blog/stocks-narrowly-mixed-as-economic-growth-slows-the-associated-press/</guid>
		<description><![CDATA[




Stocks narrowly mixed as economic growth slowsThe Associated PressNEW YORK (AP) — News that economic growth slowed during the spring gave the stock market a fitting end to a choppy July — yet another back-and-forth day. &#8230;Stock Market News for July 29, 2010Zacks.com



Stocks down slightly after paring GDP-induced lossesIBTimes Hong KongUS Stock Futures Fall After [...]]]></description>
		<wfw:commentRss>http://bestusstocktips.com/blog/stocks-narrowly-mixed-as-economic-growth-slows-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stocks Down On Mixed Earnings, Lower Durable Goods Orders &#8211; Wall Street Journal</title>
		<link></link>
		<comments>http://bestusstocktips.com/blog/us-stocks-down-on-mixed-earnings-lower-durable-goods-orders-wall-street-journal/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Durable]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://bestusstocktips.com/blog/us-stocks-down-on-mixed-earnings-lower-durable-goods-orders-wall-street-journal/</guid>
		<description><![CDATA[

Reuters


US Stocks Down On Mixed Earnings, Lower Durable Goods OrdersWall Street JournalNEW YORK (Dow Jones)&#8211;Mixed earnings and a drop in durable goods orders damped optimism over the economic recovery, pushing US stocks into &#8230;Stocks Lower After Durable Goods Orders DropTheStreet.com



Boeing Beats, But Durable Goods Drag Stocks LowerForbesStocks set to retreat after weak orders reportThe Associated [...]]]></description>
		<wfw:commentRss>http://bestusstocktips.com/blog/us-stocks-down-on-mixed-earnings-lower-durable-goods-orders-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Mixed at Trading Close; Crude Flat, Gold Down as Equities Trade Higher &#8211; NASDAQ</title>
		<link></link>
		<comments>http://bestusstocktips.com/blog/commodities-mixed-at-trading-close-crude-flat-gold-down-as-equities-trade-higher-nasdaq/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://bestusstocktips.com/blog/commodities-mixed-at-trading-close-crude-flat-gold-down-as-equities-trade-higher-nasdaq/</guid>
		<description><![CDATA[




Commodities Mixed at Trading Close; Crude Flat, Gold Down as Equities Trade HigherNASDAQCommodities lost steam after a mixed start to the trading day with gold futures closing lower and crude closing flat for the session. &#8230;and more&#160;&#187;



Commodities trade &#8211; Google News
]]></description>
		<wfw:commentRss>http://bestusstocktips.com/blog/commodities-mixed-at-trading-close-crude-flat-gold-down-as-equities-trade-higher-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks mixed, Dow positive for the year &#8211; CNNMoney</title>
		<link></link>
		<comments>http://bestusstocktips.com/blog/stocks-mixed-dow-positive-for-the-year-cnnmoney/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[CNNMoney]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://bestusstocktips.com/blog/stocks-mixed-dow-positive-for-the-year-cnnmoney/</guid>
		<description><![CDATA[

International Business Times


Stocks mixed, Dow positive for the yearCNNMoneyBy CNNMoney.com staffJuly 26, 2010: 9:58 AM ET NEW YORK (CNNMoney.com) &#8212; Stocks churned Monday morning as investors await the latest report on the housing &#8230;Stocks set for tepid startCNNMoney
Stock Market UpdateBriefing.comUS stock futures down; new home sales data eyedReuters AfricaGlobe and Mail (blog)all 139 news articles&#160;&#187;


stocks [...]]]></description>
		<wfw:commentRss>http://bestusstocktips.com/blog/stocks-mixed-dow-positive-for-the-year-cnnmoney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks fall after see-sawing on mixed results &#8211; MarketWatch</title>
		<link></link>
		<comments>http://bestusstocktips.com/blog/stocks-fall-after-see-sawing-on-mixed-results-marketwatch/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[seesawing]]></category>

		<guid isPermaLink="false">http://bestusstocktips.com/blog/stocks-fall-after-see-sawing-on-mixed-results-marketwatch/</guid>
		<description><![CDATA[

IBTimes Hong Kong


Stocks fall after see-sawing on mixed resultsMarketWatchBy MarketWatch US stocks on Wednesday lurched between gains and losses as investors awaited comments from Federal Reserve Chairman Ben Bernanke and weighed &#8230;Stocks gain on strong results from banks, AppleThe Associated Press
Premarket: Apple, Coke jumpGlobe and Mail (blog)At the open: Waiting for BenGlobe and Mail (blog)all [...]]]></description>
		<wfw:commentRss>http://bestusstocktips.com/blog/stocks-fall-after-see-sawing-on-mixed-results-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stocks Open Mixed As Investors Weigh Earnings, Fed Jitters &#8211; Wall Street Journal</title>
		<link></link>
		<comments>http://bestusstocktips.com/blog/us-stocks-open-mixed-as-investors-weigh-earnings-fed-jitters-wall-street-journal/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Jitters]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[weigh]]></category>

		<guid isPermaLink="false">http://bestusstocktips.com/blog/us-stocks-open-mixed-as-investors-weigh-earnings-fed-jitters-wall-street-journal/</guid>
		<description><![CDATA[




US Stocks Open Mixed As Investors Weigh Earnings, Fed JittersWall Street JournalNEW YORK (Dow Jones)&#8211;US stocks opened mixed Wednesday as investors weighed a bigger-than-expected drop in &#8230;US Stocks Open Lower; S&#38;P 500 Loses 0.24 PercentBloomberg
Stocks mixed in early tradingCNNMoneyU.S. stocks mostly lower after weak retail salesMarketWatchLos Angeles Times&#160;-Reuters&#160;-The Associated Pressall 561 news articles&#160;&#187;


stocks &#8211; Google [...]]]></description>
		<wfw:commentRss>http://bestusstocktips.com/blog/us-stocks-open-mixed-as-investors-weigh-earnings-fed-jitters-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World stocks mixed on new worries over US recovery &#8211; The Associated Press</title>
		<link></link>
		<comments>http://bestusstocktips.com/blog/world-stocks-mixed-on-new-worries-over-us-recovery-the-associated-press/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[worries]]></category>

		<guid isPermaLink="false">http://bestusstocktips.com/blog/world-stocks-mixed-on-new-worries-over-us-recovery-the-associated-press/</guid>
		<description><![CDATA[




World stocks mixed on new worries over US recoveryThe Associated PressBANGKOK — World stocks were mixed Monday in light trading, with some markets dragged down by a disappointing jobs report from the US and concerns over bank &#8230;Asian stocks mixed on new worries over US recoveryThe Associated Press
Asia stocks mixed as market sentiment stays cautious; [...]]]></description>
		<wfw:commentRss>http://bestusstocktips.com/blog/world-stocks-mixed-on-new-worries-over-us-recovery-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian stocks mixed on new worries over US recovery &#8211; The Associated Press</title>
		<link></link>
		<comments>http://bestusstocktips.com/blog/asian-stocks-mixed-on-new-worries-over-us-recovery-the-associated-press/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[worries]]></category>

		<guid isPermaLink="false">http://bestusstocktips.com/blog/asian-stocks-mixed-on-new-worries-over-us-recovery-the-associated-press/</guid>
		<description><![CDATA[




Asian stocks mixed on new worries over US recoveryThe Associated PressBANGKOK — Asian stock markets were mixed Monday in light trading as a disappointing jobs report from the US and concerns over bank lending and slackening &#8230;Asian stocks mixed on new worries over US recoveryThe Associated Press
Asian stocks mixed at middayStraits TimesJAPAN STOCKS:The Nikkei 225 [...]]]></description>
		<wfw:commentRss>http://bestusstocktips.com/blog/asian-stocks-mixed-on-new-worries-over-us-recovery-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stocks falter after mixed jobs message &#8211; MarketWatch</title>
		<link></link>
		<comments>http://bestusstocktips.com/blog/u-s-stocks-falter-after-mixed-jobs-message-marketwatch/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Falter]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://bestusstocktips.com/blog/u-s-stocks-falter-after-mixed-jobs-message-marketwatch/</guid>
		<description><![CDATA[

Washington Post


U.S. stocks falter after mixed jobs messageMarketWatchNEW YORK (MarketWatch) &#8212; US stock indexes stalled on Friday after the much-anticipated June jobs report offered little direction to Wall Street. &#8230;Stocks manage gainsCNNMoney
U.S. stocks retreat after factory orders fallMarketWatchStocks climb after government says job growth slowLos Angeles TimesMarketWatch&#160;-The Associated Press&#160;-Wall Street Journalall 1,030 news articles&#160;&#187;


stocks &#8211; [...]]]></description>
		<wfw:commentRss>http://bestusstocktips.com/blog/u-s-stocks-falter-after-mixed-jobs-message-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
